INSTRUMENTS
Omnisphere
Keyscape
Trilian
Legacy
SOUNDS
Sonic Extensions
Benefit Libraries
Classic Libraries
SUPPORT
Knowledgebase
User Account
Contact
SALES
Resellers
Webstore
Education
COMPANY
About Us
Featured Work
Artisans
Jobs
Login
INSTRUMENTS
Omnisphere
Keyscape
Trilian
Legacy
SOUNDS
Sonic Extensions
Benefit Libraries
Classic Libraries
SUPPORT
Knowledgebase
User Account
Contact
SALES
Resellers
Webstore
Education
COMPANY
About Us
Featured Work
Artisans
Jobs
Login
Search
Roland CD-ROM Listing
DISC 1
VOLUMES
1 -1 >>>: Instant Asia 178.4sec
2 -1 BRS: Tibet Brass 3.6sec
3 -1 BTS: Angklungs 9.5sec
4 -2 BTS: Gamelan Orc1 141.4sec
5 -3 BTS: Gamelan Orc2 143.6sec
6 -4 BTS: Gamelan Orc3 152.2sec
7 -5 BTS: India Ens 1 171.0sec
8 -6 BTS: India Ens 2 148.0sec
9 -7 BTS: India Ens 3 176.4sec
10 -8 BTS: India Ens 4 181.6sec
11 -9 BTS: India Ens 5 176.4sec
12 -10 BTS: India Ens 6 36.0sec
13 -11 BTS: Ind DrumSong 78.2sec
14 -12 BTS: Kasi Fng Cym 10.0sec
15 -13 BTS: Malay Drms 1 125.6sec
16 -14 BTS: Malay Drms 2 156.0sec
17 -15 BTS: Malay Orch 1 165.4sec
18 -16 BTS: Malay Orch 2 170.0sec
19 -17 BTS: Thai Orch 65.0sec
20 -18 BTS: Veena Gtr 1 156.3sec
21 -19 BTS: Veena Gtr 2 164.2sec
22 -20 BTS: Wild Tibet 91.6sec
23 -21 BTS: WayangKulit1 170.2sec
24 -22 BTS: WayangKulit2 140.2sec
25 -1 CYM: ChinaCym PH1 110.0sec
26 -2 CYM: ChinaCym PH2 161.4sec
27 -3 CYM: Finger Cyms 8.5sec
28 -1 ETH: ANGKLUNGS 62.3sec
29 -2 ETH: YangChing PH 163.6sec
30 -1 FLT: BAN-DI China 52.5sec
31 -2 FLT: QU-DI China 49.4sec
32 -3 FLT: China Fl PH1 169.7sec
33 -4 FLT: China Fl PH2 132.2sec
34 -5 FLT: China Fl PH3 167.7sec
35 -6 FLT: Ch.Temple PH 155.4sec
36 -7 FLT: Ind.Picc PH 76.0sec
37 -8 FLT: Ind.Alto PH 149.5sec
38 -9 FLT: Ind.Bass PH 79.9sec
39 -10 FLT: Seruling PH 104.5sec
40 -1 FRT: JAKAY 70.6sec
41 -2 FRT: Jakay PH 158.6sec
42 -3 FRT: LUAN 149.6sec
43 -4 FRT: LUAN FX 99.8sec
44 -5 FRT: PIPA 145.1sec
45 -6 FRT: PIPA Tremolo 118.4sec
46 -7 FRT: Pipa PH 75.9sec
47 -8 FRT: SAN XUAN 180.8sec
48 -9 FRT: San Xuan PH 172.1sec
49 -10 FRT: SITAR 113.5sec
50 -11 FRT: SITAR GLISS 25.8sec
51 -12 FRT: Sitar 1 PH 151.9sec
52 -13 FRT: Sitar 2 PH 172.6sec
53 -14 FRT: Sitar 3 PH 80.1sec
54 -15 FRT: SITUR 55.4sec
55 -16 FRT: Situr PH 99.4sec
56 -17 FRT: VEENA 97.4sec
57 -1 FX : Asia Atmos 96.4sec
58 -1 HIT: Tibetan Hits 17.4sec
PERFORMANCES
1 -1 >>>: Instant Asia 178.4sec
2 -1 BRS: Tibet Brass 3.6sec
3 -1 BTS: Angklng Menu 9.5sec
4 -2 BTS: Angklungs 9.5sec
5 -3 BTS: Gameln Menu1 141.4sec
6 -4 BTS: Gamelans 1 141.4sec
7 -5 BTS: Gameln Menu2 143.6sec
8 -6 BTS: Gamelans 2 143.6sec
9 -7 BTS: Gameln Menu3 152.2sec
10 -8 BTS: Gamelans 3 152.2sec
11 -9 BTS: Indian Menu1 171.0sec
12 -10 BTS: Indian Ens 1 171.0sec
13 -11 BTS: Indian Menu2 148.0sec
14 -12 BTS: Indian Ens 2 148.0sec
15 -13 BTS: Indian Menu3 176.4sec
16 -14 BTS: Indian Ens 3 176.4sec
17 -15 BTS: Indian Menu4 181.6sec
18 -16 BTS: Indian Ens 4 181.6sec
19 -17 BTS: Indian Menu5 176.4sec
20 -18 BTS: Indian Ens 5 176.4sec
21 -19 BTS: Indian Menu6 36.0sec
22 -20 BTS: Indian Ens 6 36.0sec
23 -21 BTS: Ind Sng Menu 78.2sec
24 -22 BTS: Kasi CymMenu 10.0sec
25 -23 BTS: Kasi Fng Cym 10.0sec
26 -24 BTS: MlyDrmMenu 1 125.6sec
27 -25 BTS: Malay Drms 1 125.6sec
28 -26 BTS: MlyDrmMenu 2 156.0sec
29 -27 BTS: Malay Drms 2 156.0sec
30 -28 BTS: Mly Kompang 4.2sec
31 -29 BTS: MlyOrcMenu 1 165.4sec
32 -30 BTS: Malay Orch 1 165.4sec
33 -31 BTS: MlyOrcMenu 2 170.0sec
34 -32 BTS: Malay Orch 2 170.0sec
35 -33 BTS: ThaiOrchMenu 65.0sec
36 -34 BTS: Thai Orch 65.0sec
37 -35 BTS: Veena Menu 1 156.3sec
38 -36 BTS: Veena Gtr 1 156.3sec
39 -37 BTS: Veena Menu 2 164.2sec
40 -38 BTS: Veena Gtr 2 164.2sec
41 -39 BTS: WildTbt Menu 91.6sec
42 -40 BTS: Wild Tibet 63.2sec
43 -41 BTS: WoolBow Menu 28.4sec
44 -42 BTS: WildWool Bow 20.0sec
45 -43 BTS: WayangMenu 1 170.2sec
46 -44 BTS: WayangKulit1 170.2sec
47 -45 BTS: WayangMenu 2 140.2sec
48 -46 BTS: WayangKulit2 140.2sec
49 -1 CYM: Ch.Lrg Menu 110.0sec
50 -2 CYM: Chinese Lrg 107.5sec
51 -3 CYM: Ch.Sml Menu 161.4sec
52 -4 CYM: Chinese Sm. 161.4sec
53 -5 CYM: Fng Cym Menu 8.5sec
54 -6 CYM: Chinese Bell 4.8sec
55 -1 ETH: ANGKLUNGS Lg 56.9sec
56 -2 ETH: ANGKLUNGS Sh 5.4sec
57 -3 ETH: Y.Ching Menu 163.6sec
58 -4 ETH: Y.Ching PH 163.6sec
59 -1 FLT: BAN-DI FLT / 52.5sec
60 -2 FLT: BAN-DI FLT f 22.0sec
61 -3 FLT: BAN-DI FLT p 30.5sec
62 -4 FLT: QU-DI FLT / 49.4sec
63 -5 FLT: QU-DI FLT f 26.8sec
64 -6 FLT: QU-DI FLT p 22.6sec
65 -7 FLT: China Menu 1 58.0sec
66 -8 FLT: China Fl PH1 58.0sec
67 -9 FLT: China Menu 2 111.7sec
68 -10 FLT: China Fl PH2 111.7sec
69 -11 FLT: China+Whistl 18.3sec
70 -12 FLT: China Birds 33.3sec
71 -13 FLT: China Menu 3 132.2sec
72 -14 FLT: China Fl PH3 132.2sec
73 -15 FLT: China Ghost 36.2sec
74 -16 FLT: China Menu 4 99.4sec
75 -17 FLT: China Fl PH4 97.0sec
76 -18 FLT: China Soul 54.8sec
77 -19 FLT: China Menu 5 68.3sec
78 -20 FLT: China Fl PH5 68.3sec
79 -21 FLT: Ch.Tmpl Menu 155.4sec
80 -22 FLT: Ch.Temple PH 155.4sec
81 -23 FLT: Ind.Pc Menu 76.0sec
82 -24 FLT: Ind.Picc PH 76.0sec
83 -25 FLT: Ind.AltoMenu 149.5sec
84 -26 FLT: Ind.Alto PH 149.5sec
85 -27 FLT: Ind.Bs Menu 79.9sec
86 -28 FLT: Ind.Bass PH 79.9sec
87 -29 FLT: Serul Menu 104.5sec
88 -30 FLT: Seruling PH 104.5sec
89 -1 FRT: JAKAY / 70.6sec
90 -2 FRT: JAKAY mf 37.6sec
91 -3 FRT: JAKAY mp 33.0sec
92 -4 FRT: Jakay Menu 158.6sec
93 -5 FRT: Jakay PH 158.6sec
94 -6 FRT: LUAN / 149.6sec
95 -7 FRT: LUAN p 73.3sec
96 -8 FRT: LUAN mf 76.3sec
97 -9 FRT: LUAN Chords 71.3sec
98 -10 FRT: LUAN Tremolo 28.5sec
99 -11 FRT: PIPA / 145.1sec
100 -12 FRT: PIPA f 76.0sec
101 -13 FRT: PIPA p 69.1sec
102 -14 FRT: PIPA Tremolo 42.4sec
103 -15 FRT: PIPA/Tremolo 118.4sec
104 -16 FRT: Pipa Menu PH 75.9sec
105 -17 FRT: Pipa PH 75.9sec
106 -18 FRT: SAN XUAN / 85.5sec
107 -19 FRT: SAN XUAN Trm 95.3sec
108 -20 FRT: SanXuan Menu 172.1sec
109 -21 FRT: San Xuan PH 172.1sec
110 -22 FRT: SITAR 113.5sec
111 -23 FRT: SITAR GLISS 25.8sec
112 -24 FRT: GLISS Menu 25.8sec
113 -25 FRT: Sitar Menu 1 151.9sec
114 -26 FRT: Sitar 1 PH 151.9sec
115 -27 FRT: Sitar Menu 2 172.6sec
116 -28 FRT: Sitar 2 PH 172.6sec
117 -29 FRT: Sitar Menu 3 80.1sec
118 -30 FRT: Sitar 3 PH 65.8sec
119 -31 FRT: SITUR WT 55.4sec
120 -32 FRT: SITUR TT 55.4sec
121 -33 FRT: Situr Menu 99.4sec
122 -34 FRT: Situr PH 99.4sec
123 -35 FRT: VEENA 89.6sec
124 -36 FRT: VEENA TAMPUR 97.4sec
125 -1 FX : Asia Atmos 96.4sec
126 -1 HIT: Tibetan Hits 17.4sec
PATCHES
1 -1 >>>: InstantAsia: 178.4sec
2 -1 BRS: Tibet Brass: 3.6sec
3 -1 BTS: AngklngMenu| 9.5sec
4 -1 178: Angklungs 1| 1.5sec
5 -1 180: Angklungs 2| 1.1sec
6 -1 184: Angklungs 3| 2.8sec
7 -2 184: Angklungs 4| 1.4sec
8 -1 190: Angklungs 5| 2.7sec
9 -1 ETH: Angklungs^ | 2.7sec
10 -2 BTS: Gmln Menu 1| 141.4sec
11 -1 83: Gamln Orc 1| 22.2sec
12 -1 88: Gamln Orc 2| 12.0sec
13 -1 91: Gamln Orc 3| 11.0sec
14 -1 115: Gamln Orc 4| 18.0sec
15 -1 116: Gamln Orc 5| 21.2sec
16 -2 116: Gamln Orc 6| 18.2sec
17 -1 129: Gamln Orc 7| 38.8sec
18 -3 BTS: Gmln Menu 2| 143.6sec
19 -1 119: Gamln Orc 8| 17.0sec
20 -1 120: Gamln Orc 9| 9.0sec
21 -1 121: Gamln Orc10| 16.6sec
22 -2 121: Gamln Orc11| 17.0sec
23 -1 122: Gamln Orc12| 17.6sec
24 -2 122: Gamln Orc13| 24.8sec
25 -3 122: Gamln Orc14| 24.8sec
26 -1 123: Gamln Orc15| 16.8sec
27 -4 BTS: Gmln Menu 3| 152.2sec
28 -1 134: Gamln Orc16| 15.2sec
29 -2 134: Gamln Orc17| 15.8sec
30 -1 139: Gamln Orc18| 30.0sec
31 -1 144: Gamln Orc19| 14.4sec
32 -1 157: Gamln Orc20| 13.4sec
33 -1 165: Gamln Orc21| 12.4sec
34 -2 165: Gamln Orc22| 13.2sec
35 -1 166: Gamln Orc23| 12.8sec
36 -1 167: Gamln Orc24| 12.8sec
37 -1 169: Gamln Orc25| 12.2sec
38 -5 BTS: Ind Menu 1 | 171.0sec
39 -2 91: India Ens 1| 5.6sec
40 -3 91: India Ens 2: 11.0sec
41 -4 91: India Ens 3: 11.0sec
42 -1 92: India Ens 4: 5.4sec
43 -2 92: India Ens 5: 5.4sec
44 -3 92: India Ens 6: 5.6sec
45 -4 92: India Ens 7: 5.6sec
46 -5 92: India Ens 8: 5.6sec
47 -6 92: India Ens 9: 5.6sec
48 -7 92: India Ens10: 5.4sec
49 -8 92: India Ens11: 5.6sec
50 -9 92: India Ens12: 10.8sec
51 -10 92: India Ens13: 13.6sec
52 -11 92: India Ens14: 5.6sec
53 -1 93: India Ens15: 5.4sec
54 -2 93: India Ens16: 6.2sec
55 -3 93: India Ens17: 8.2sec
56 -4 93: India Ens18: 11.6sec
57 -5 93: India Ens19: 5.4sec
58 -6 93: India Ens20: 5.4sec
59 -1 94: India Ens21: 5.4sec
60 -2 94: India Ens22: 10.8sec
61 -1 95: India Ens23: 5.4sec
62 -1 96: India Ens24: 5.4sec
63 -6 BTS: Ind Menu 2 | 148.0sec
64 -1 97: India Ens 1| 5.2sec
65 -1 99: India Ens 2: 5.2sec
66 -2 99: India Ens 3: 5.2sec
67 -1 100: India Ens 4: 2.6sec
68 -2 100: India Ens 5: 2.6sec
69 -3 100: India Ens 6: 5.0sec
70 -4 100: India Ens 7: 5.2sec
71 -5 100: India Ens 8: 5.0sec
72 -1 101: India Ens 9: 5.0sec
73 -1 102: India Ens10: 2.6sec
74 -2 102: India Ens11: 5.0sec
75 -3 102: India Ens12: 2.6sec
76 -1 104: India Ens13: 4.8sec
77 -2 104: India Ens14: 4.8sec
78 -1 105: India Ens15: 4.8sec
79 -1 106: India Ens16: 4.8sec
80 -2 106: India Ens17: 4.8sec
81 -3 106: India Ens18: 4.8sec
82 -4 106: India Ens19: 4.8sec
83 -1 107: India Ens20: 4.8sec
84 -2 107: India Ens21: 4.8sec
85 -3 107: India Ens22: 4.8sec
86 -1 108: India Ens23: 4.8sec
87 -2 108: India Ens24: 4.8sec
88 -3 108: India Ens25: 4.8sec
89 -4 108: India Ens26: 9.4sec
90 -1 109: India Ens27: 4.6sec
91 -1 110: India Ens28: 4.6sec
92 -1 111: India Ens29: 4.6sec
93 -2 111: India Ens30: 4.6sec
94 -1 112: India Ens31: 4.6sec
95 -2 112: India Ens32: 2.0sec
96 -7 BTS: Ind Menu 3 | 176.4sec
97 -3 112: India Ens 1: 5.2sec
98 -1 113: India Ens 2: 5.0sec
99 -2 113: India Ens 3: 9.4sec
100 -1 114: India Ens 4: 5.0sec
101 -2 115: India Ens 5: 4.6sec
102 -3 115: India Ens 6: 9.0sec
103 -3 116: India Ens 7: 5.0sec
104 -4 116: India Ens 8: 2.8sec
105 -5 116: India Ens 9: 4.8sec
106 -6 116: India Ens10: 4.8sec
107 -7 116: India Ens11: 4.8sec
108 -1 117: India Ens12: 4.8sec
109 -2 117: India Ens13: 4.8sec
110 -3 117: India Ens14: 9.2sec
111 -1 118: India Ens15: 5.2sec
112 -2 119: India Ens16: 4.8sec
113 -3 121: India Ens17: 5.0sec
114 -2 139: India Ens18: 3.8sec
115 -3 139: India Ens19: 4.0sec
116 -1 141: India Ens20: 4.2sec
117 -1 142: India Ens21: 4.0sec
118 -2 142: India Ens22: 7.4sec
119 -3 142: India Ens23: 4.6sec
120 -1 143: India Ens24: 7.4sec
121 -2 143: India Ens25: 4.0sec
122 -3 143: India Ens26: 3.8sec
123 -2 144: India Ens27: 4.0sec
124 -1 145: India Ens28: 4.4sec
125 -1 147: India Ens29: 5.8sec
126 -2 147: India Ens30: 4.0sec
127 -1 148: India Ens31: 7.0sec
128 -1 149: India Ens32: 13.8sec
129 -8 BTS: Ind Menu 4 | 181.6sec
130 -2 149: India Ens 1| 13.2sec
131 -3 149: India Ens 2| 3.8sec
132 -4 149: India Ens 3: 7.2sec
133 -1 151: India Ens 4: 5.4sec
134 -2 151: India Ens 5: 5.4sec
135 -3 151: India Ens 6: 5.6sec
136 -4 151: India Ens 7: 7.4sec
137 -1 152: India Ens 8: 7.2sec
138 -2 152: India Ens 9: 3.8sec
139 -1 153: India Ens10: 10.2sec
140 -1 154: India Ens11: 5.2sec
141 -2 154: India Ens12: 5.6sec
142 -3 154: India Ens13: 5.6sec
143 -4 154: India Ens14: 3.6sec
144 -5 154: India Ens15: 3.8sec
145 -1 155: India Ens16: 10.2sec
146 -1 156: India Ens17: 5.4sec
147 -2 156: India Ens18: 5.0sec
148 -2 157: India Ens19: 6.8sec
149 -3 157: India Ens20: 5.2sec
150 -4 157: India Ens21: 3.6sec
151 -1 158: India Ens22: 6.6sec
152 -2 158: India Ens23: 5.2sec
153 -3 158: India Ens24: 5.2sec
154 -1 159: India Ens25: 6.6sec
155 -1 160: India Ens26: 3.6sec
156 -1 161: India Ens27: 5.0sec
157 -2 161: India Ens28: 5.2sec
158 -3 161: India Ens29: 9.8sec
159 -1 162: India Ens30: 5.2sec
160 -9 BTS: Ind Menu 5 | 176.4sec
161 -2 162: India Ens 1| 2.6sec
162 -3 162: India Ens 2| 6.6sec
163 -1 164: India Ens 3| 3.8sec
164 -2 164: India Ens 4| 9.4sec
165 -3 165: India Ens 5| 6.4sec
166 -4 165: India Ens 6| 5.0sec
167 -1 172: India Ens 7| 6.2sec
168 -2 172: India Ens 8| 6.4sec
169 -1 173: India Ens 9| 6.4sec
170 -1 175: India Ens10| 6.4sec
171 -1 176: India Ens11| 6.4sec
172 -2 176: India Ens12| 2.8sec
173 -1 177: India Ens13| 6.6sec
174 -2 177: India Ens14| 9.4sec
175 -3 177: India Ens15| 11.8sec
176 -4 177: India Ens16| 3.6sec
177 -2 178: India Ens17| 6.0sec
178 -2 180: India Ens18| 6.2sec
179 -1 183: India Ens19| 6.6sec
180 -3 184: India Ens20| 6.0sec
181 -4 184: India Ens21| 6.0sec
182 -1 185: India Ens22| 6.2sec
183 -2 185: India Ens23| 5.8sec
184 -1 186: India Ens24| 6.0sec
185 -2 186: India Ens25| 5.8sec
186 -3 186: India Ens26| 3.2sec
187 -1 188: India Ens27| 5.8sec
188 -1 189: India Ens28| 3.2sec
189 -1 192: India Ens29| 5.0sec
190 -1 198: India Ens30| 4.8sec
191 -10 BTS: Ind Menu 6 | 36.0sec
192 -1 200: India Ens 1| 5.6sec
193 -1 201: India Ens 2| 4.6sec
194 -1 208: India Ens 3| 4.8sec
195 -1 210: India Ens 4| 5.6sec
196 -1 214: India Ens 5| 5.2sec
197 -1 217: India Ens 6| 2.2sec
198 -1 222: India Ens 7| 4.8sec
199 -2 222: India Ens 8| 3.2sec
200 -11 BTS: IndSongMenu| 78.2sec
201 -12 BTS: Kasi Menu 1| 10.0sec
202 -6 100: KasiFngCym1| 5.0sec
203 -1 138: KasiFngCym2| 3.7sec
204 -1 197: KasiFngCym3| 1.3sec
205 -13 BTS: MlyDrmMenu1| 125.6sec
206 -1 90: Mly Drums 1| 5.6sec
207 -2 90: Mly Drums 2| 17.2sec
208 -5 91: Mly Drums 3| 11.0sec
209 -12 92: Mly Drums 4| 23.2sec
210 -13 92: Mly Drums 5| 12.2sec
211 -7 93: Mly Drums 6| 21.6sec
212 -8 93: Mly Drums 7| 10.8sec
213 -2 96: Mly Drums 8| 24.0sec
214 -14 BTS: MlyDrmMenu2| 156.0sec
215 -2 97: Mly Drums 9| 30.6sec
216 -3 97: Mly Drums10| 20.8sec
217 -3 104: Mly Drums11| 4.8sec
218 -4 107: Mly Drums12| 9.6sec
219 -5 107: Mly Drums13| 4.8sec
220 -3 111: Mly Drums14| 9.2sec
221 -4 112: Mly Drums15| 9.0sec
222 -3 113: Mly Drums16| 4.6sec
223 -4 115: Mly Drums17| 8.8sec
224 -5 115: Mly Drums18| 19.6sec
225 -6 115: Mly Drums19| 11.0sec
226 -4 117: Mly Drums20| 3.2sec
227 -2 120: Mly Drums21| 4.2sec
228 -4 121: Mly Drums22| 4.2sec
229 -4 122: Mly Drums23| 11.6sec
230 -3 120: Mly Kompang: 4.2sec
231 -15 BTS: MlyOrcMenu1| 165.4sec
232 -1 72: Malay Orc 1| 31.2sec
233 -1 79: Malay Orc 2| 32.2sec
234 -1 81: Malay Orc 3| 12.6sec
235 -1 82: Malay Orc 4| 12.2sec
236 -2 83: Malay Orc 5| 27.2sec
237 -1 84: Malay Orc 6| 27.0sec
238 -2 84: Malay Orc 7| 23.0sec
239 -16 BTS: MlyOrcMenu2| 170.0sec
240 -1 87: Malay Orc 8| 23.0sec
241 -2 101: Malay Orc 9| 5.0sec
242 -3 101: Malay Orc10| 13.6sec
243 -7 115: Malay Orc11| 8.8sec
244 -8 115: Malay Orc12| 17.4sec
245 -9 115: Malay Orc13| 35.2sec
246 -10 115: Malay Orc14| 24.6sec
247 -5 117: Malay Orc15| 11.8sec
248 -6 117: Malay Orc16| 17.6sec
249 -7 117: Malay Orc17| 13.0sec
250 -17 BTS: ThaiOrcMenu| 65.0sec
251 -1 86: Thai Orc 1 | 14.8sec
252 -3 96: Thai Orc 2 | 21.4sec
253 -1 98: Thai Orc 3 | 9.0sec
254 -7 100: Thai Orc 4 | 19.8sec
255 -18 BTS: Veena Menu1| 156.3sec
256 -3 119: Veena Gtr 1| 10.2sec
257 -2 129: Veena Gtr 2: 2.9sec
258 -1 135: Veena Gtr 3: 5.9sec
259 -1 137: Veena Gtr 4: 6.3sec
260 -2 138: Veena Gtr 5| 4.1sec
261 -1 140: Veena Gtr 6: 10.4sec
262 -4 142: Veena Gtr 7: 7.2sec
263 -2 145: Veena Gtr 8: 11.0sec
264 -2 148: Veena Gtr 9: 8.6sec
265 -3 148: Veena Gtr10: 5.7sec
266 -1 150: Veena Gtr11: 8.2sec
267 -5 151: Veena Gtr12: 10.6sec
268 -3 152: Veena Gtr13: 4.9sec
269 -4 152: Veena Gtr14: 4.5sec
270 -5 152: Veena Gtr15: 7.4sec
271 -2 153: Veena Gtr16: 9.0sec
272 -6 154: Veena Gtr17: 9.0sec
273 -7 154: Veena Gtr18: 7.2sec
274 -8 154: Veena Gtr19: 4.7sec
275 -9 154: Veena Gtr20: 5.7sec
276 -4 158: Veena Gtr21: 8.7sec
277 -5 158: Veena Gtr22: 4.1sec
278 -19 BTS: Veena Menu2| 164.2sec
279 -6 158: Veena Gtr23: 5.2sec
280 -7 158: Veena Gtr24: 4.8sec
281 -2 160: Veena Gtr25: 4.4sec
282 -3 160: Veena Gtr26: 7.0sec
283 -4 160: Veena Gtr27: 7.6sec
284 -5 160: Veena Gtr28: 7.8sec
285 -6 160: Veena Gtr29: 4.5sec
286 -1 168: Veena Gtr30: 5.7sec
287 -1 170: Veena Gtr31: 8.8sec
288 -1 171: Veena Gtr32: 4.7sec
289 -1 174: Veena Gtr33: 3.4sec
290 -5 177: Veena Gtr34: 10.8sec
291 -3 178: Veena Gtr35: 10.1sec
292 -1 179: Veena Gtr36: 8.9sec
293 -2 179: Veena Gtr37: 7.5sec
294 -2 189: Veena Gtr38: 8.5sec
295 -1 195: Veena Gtr39: 5.1sec
296 -2 198: Veena Gtr40: 9.7sec
297 -3 198: Veena Gtr41: 6.1sec
298 -4 198: Veena Gtr42: 5.3sec
299 -1 205: Veena Gtr43: 7.2sec
300 -1 219: Veena Gtr44: 6.7sec
301 -3 222: Veena Gtr45: 6.7sec
302 -1 226: Veena Gtr46: 7.7sec
303 -20 BTS: WildTbtMenu: 91.6sec
304 -5 108: Tbt Monks 1: 4.8sec
305 -5 112: Tbt Monks 2: 4.6sec
306 -4 119: Tbt Monks 3: 4.8sec
307 -5 121: Tbt Monks 4: 8.4sec
308 -14 92: TbtCymHorse: 5.6sec
309 -3 84: TbtDrmHorse: 6.4sec
310 -1 73: Tbt Parade : 7.0sec
311 -2 73: Tbt PrdBell: 7.4sec
312 -1 75: Tbt PrdBowl: 6.8sec
313 -1 76: Tbt PrdHrse: 7.4sec
314 -21 BTS: WoolBowMenu| 28.4sec
315 -1 124: Wool Bow 1 : 6.2sec
316 -2 124: Wool Bow 2 : 4.6sec
317 -3 124: Wool Bow 3 : 5.0sec
318 -4 124: Wool Bow 4 : 4.2sec
319 -22 BTS: WygKltMenu1| 170.2sec
320 -1 37: Wyg Klt 1 | 16.8sec
321 -2 37: Wyg Klt 2 | 13.4sec
322 -3 83: Wyg Klt 3 | 6.2sec
323 -4 84: Wyg Klt 4 | 12.8sec
324 -5 84: Wyg Klt 5 | 19.0sec
325 -6 84: Wyg Klt 6 | 12.0sec
326 -3 90: Wyg Klt 7 | 13.4sec
327 -6 107: Wyg Klt 8 | 9.4sec
328 -8 116: Wyg Klt 9 | 4.4sec
329 -5 122: Wyg Klt 10 | 3.2sec
330 -5 124: Wyg Klt 11 | 10.2sec
331 -6 124: Wyg Klt 12 | 19.2sec
332 -7 124: Wyg Klt 13 | 11.2sec
333 -8 124: Wyg Klt 14 | 19.0sec
334 -23 BTS: WygKltMenu2| 140.2sec
335 -1 125: Wyg Klt 15 | 19.0sec
336 -2 125: Wyg Klt 16 | 16.0sec
337 -4 148: Wyg Klt 17 | 6.8sec
338 -1 127: Wyg Klt 18 | 8.0sec
339 -1 131: Wyg Klt 19 | 7.6sec
340 -1 132: Wyg Klt 20 | 15.2sec
341 -3 147: Wyg Klt 21 | 6.8sec
342 -5 148: Wyg Klt 22 | 14.6sec
343 -5 165: Wyg Klt 23 | 6.2sec
344 -6 165: Wyg Klt 24 | 14.2sec
345 -2 168: Wyg Klt 25 | 7.6sec
346 -3 168: Wyg Klt 26 | 12.2sec
347 -2 169: Wyg Klt 27 | 6.0sec
348 -1 CYM: Ch.Lrg Menu| 110.0sec
349 -2 CYM: China Lrg 1| 4.4sec
350 -3 CYM: China Lrg 2| 2.5sec
351 -4 CYM: China Lrg 3| 4.4sec
352 -5 CYM: China Lrg 4| 15.0sec
353 -6 CYM: China Lrg 5| 5.8sec
354 -7 CYM: China Lrg 6| 7.6sec
355 -8 CYM: China Lrg 7| 8.8sec
356 -9 CYM: China Lrg 8| 2.4sec
357 -10 CYM: China Lrg 9| 3.8sec
358 -11 CYM: China Lrg10| 7.2sec
359 -12 CYM: China Lrg11| 5.2sec
360 -13 CYM: China Lrg12| 7.6sec
361 -14 CYM: China Lrg13| 8.2sec
362 -15 CYM: China Lrg14| 3.8sec
363 -16 CYM: China Lrg15| 5.4sec
364 -17 CYM: China Lrg16| 7.6sec
365 -18 CYM: China Lrg17| 7.8sec
366 -19 CYM: Ch.Sml Menu| 161.4sec
367 -20 CYM: China Sml 1| 7.6sec
368 -21 CYM: China Sml 2| 8.2sec
369 -22 CYM: China Sml 3| 6.8sec
370 -23 CYM: China Sml 4| 10.6sec
371 -24 CYM: China Sml 5| 2.6sec
372 -25 CYM: China Sml 6| 10.6sec
373 -26 CYM: China Sml 7| 12.6sec
374 -27 CYM: China Sml 8| 6.0sec
375 -28 CYM: China Sml 9| 4.8sec
376 -29 CYM: China Sml10| 10.0sec
377 -30 CYM: China Sml11| 13.6sec
378 -31 CYM: China Sml12| 8.6sec
379 -32 CYM: China Sml13| 11.0sec
380 -33 CYM: China Sml14| 9.0sec
381 -34 CYM: China Sml15| 10.2sec
382 -35 CYM: China Sml16| 7.6sec
383 -36 CYM: China Sml17| 12.4sec
384 -37 CYM: China Sml18| 9.2sec
385 -38 CYM: FngCym Menu| 8.5sec
386 -39 CYM: China Bells: 4.8sec
387 -2 ETH: ANGKLUNGS a| 56.9sec
388 -3 ETH: ANGKLUNGS b| 31.2sec
389 -4 ETH: ANGKLUNGS c| 22.8sec
390 -5 ETH: ANGKLUNGS d| 14.6sec
391 -6 ETH: ANGKLUNG Sh| 5.4sec
392 -7 ETH: Y.ChingMenu| 163.6sec
393 -8 ETH: YangChing 1| 3.8sec
394 -9 ETH: YangChing 2| 4.5sec
395 -10 ETH: YangChing 3| 5.3sec
396 -11 ETH: YangChing 4| 3.7sec
397 -12 ETH: YangChing 5| 4.2sec
398 -13 ETH: YangChing 6| 4.0sec
399 -14 ETH: YangChing 7| 8.3sec
400 -15 ETH: YangChing 8| 10.0sec
401 -16 ETH: YangChing 9| 8.1sec
402 -17 ETH: YangChing10| 7.1sec
403 -18 ETH: YangChing11| 5.5sec
404 -19 ETH: YangChing12| 9.3sec
405 -20 ETH: YangChing13| 7.5sec
406 -21 ETH: YangChing14| 3.9sec
407 -22 ETH: YangChing15| 5.4sec
408 -23 ETH: YangChing16| 6.7sec
409 -24 ETH: YangChing17| 5.0sec
410 -25 ETH: YangChing18| 6.0sec
411 -26 ETH: YangChing19| 4.4sec
412 -27 ETH: YangChing20| 5.3sec
413 -28 ETH: YangChing21| 5.4sec
414 -29 ETH: YangChing22| 5.5sec
415 -30 ETH: YangChing23| 3.8sec
416 -31 ETH: YangChing24| 4.6sec
417 -32 ETH: YangChing25| 1.5sec
418 -33 ETH: YangChing26| 3.3sec
